PARLIAMENTARY WATCH
  home top parliament watchers membership faq contact us
 
 
 
 
  provinces city index constituency index candidate index most popular  
 
     
 

 

 
 
Constituency Name No. of Candidates Valid Votes Registered Votes Rejected Votes Percent Votes
Lahore-VII NA-124 11 76491 255757 1374 30.44
Lahore-VIII- NA-125 19 75593 255313 1120 30.05
Lahore-IX NA-126 18 86117 271325 1406 32.26
Lahore-VI NA-123 9 66805 262987 1046 25.80%
Lahore-X NA-127 15 78316 237065 1552 33.69%
Lahore-XI NA-128 17 92656 244140 3034 39.19
Lahore-XII NA-129 17 78639 211530 2349 38.29%
Lahore-XIII NA-130 11 84078 232372 2108 37.09
Lahore-I NA-118 9 69879 243707 1327 29.29%
Lahore-II NA-119 12 75965 280155 971 27.46
Lahore-III NA-120 11 71987 232800 819 31.27%
Lahore-IV NA-121 11 80232 256605 1686 31.92%
Lahore-V NA-122 9 92009 279245 1248 33.40%
 
     
 
   
   
 
  Optimized for Microsoft Internet Explorer
  © Parliament Watch - a Project of Future Leaders of Pakistan. Developed by genesis developments - all rights reserved